Cannes stats (apparently)
A lion, recently.
According to a thing on Brand Republic, "The Big Won, in association with creative recruitment agency,
The Garden Partnership, has analysed the entire Cannes 2009 Lions
shortlists and winners."
There's no further explanation of these tables, but our folks seem to have done OK. Seems a bit odd that AKQA got a Grand Prix but don't feature but this is what the survey says. We all love rankings tables, so here they are.
UK top creative directors:
1. Jeremy Craigen | DDB London | 84 | |
2= Paul Silburn | Saatchi & Saatchi | 66 | |
2= Kate Stanners | Saatchi & Saatchi | 66 | |
3=Robert Saville | Mother | 42 | |
3=Mark Waites | Mother | 42 | |
4= Tony Davidson | Wieden + Kennedy | 40 | |
4= Kim Papworth | Wieden + Kennedy | 40 |
UK top copywriters:
1. Stephen Howell | Saatchi & Saatchi London | 62 | |
2= Stuart Harkness | Wieden + Kennedy London | 40 |
UK top art directors:
1. Rick Dodds | Saatchi & Saatchi London | 62 |
2. Graeme Hall | DDB London | 44 |
3= Hunter Somerville | DDB London | 40 |
3= Chris Groom | Wieden + Kennedy London | 40 |
UK top account people:
1. Sarah Galea | Saatchi & Saatchi | 52 |
2= Philip Heimann | DDB London | 44 |
2= Briony Small | DDB London | 44 |
4= Ryan Fisher | Wieden + Kennedy | 40 |
Way to go, Ryan!